These are RGB (red, green, blue) values or color codes that match Stampin’ Up!’s colors. Use these color codes to print out journaling for your scrapbook pages or sentiments for your cards to match!
SOFT SUBTLES
Almost Amethyst: R-198 G-221 B-237
Apricot Appeal: R-254 G-213 B-159
Barely Banana: R-255 G-231 B-167
Bashful Blue: R-198 G-221 B-239
Blush Blossom: R-250 G-229 B-210
Certainly Celery: R-210 G-210 B-150
Lavender Lace: R-190 G-195 B-224
Mellow Moss: R-181 G-180 B-149
Plum: R-234 G-204 B-214
Perfect Plum: R-142 G-116 B-145
Pretty In Pink: R-250 G-195 B-190
Sage Shadow: R-173 G-190 B-184
BOLD BRIGHTS
Brilliant Blue: R-26 G-106 B-169
Gable Green: R-221 G-232 B-174
Glorious Green: R-26 G-153 B-124
Green Galore: R-162 G-207 B-114
Lovely Lilac: R-129 G-124 B-188
Only Orange: R-246 G-157 B-101
Orchid Opulence: R-189 G-145 B-194
Pink Passion: R-240 G-112 B-163
Pixie Pink: R- 245 G-144 B-186
Real Red: R-213 G-48 B-65
Tempting Turquoise: R-88 G-195 B-229
YoYo Yellow: R-255 G-229 B-62
EARTH ELEMENTS
Cameo Coral: R-245 G-157 B-147
Chocolate Chip: R-115 G-87 B-86
Close To Cocoa: R-165 G-127 B-116
Creamy Caramel: R-221 G-163 B-125
Garden Green: R-109 G-139 B-94
More Mustard: R-232 G-162 B-76
Not Quite Navy: R-74 G-106 B-127
Old Olive: R-163 G-161 B-86
Pumpkin Pie: R-247 G-140 B-62
Really Rust: R-216 G-119 B-87
Ruby Red: R-210 G-102 B-92
Summer Sun: R-252 G-208 B-83
RICH REGALS
Always Artichoke: R-125 G-121 B-94
Ballet Blue: R-102 G-140 B-205
Bordering Blue: R-168 G-183 B-190
Bravo Burgundy: R-139 G-73 B-87
Brocade Blue: R-130 G-153 B-195
Elegant Eggplant: R-98 G-83 B-112
Handsome Hunter: R-63 G-95 B-84
Night of Navy: R-61 G-82 B-109
Regal Rose: R-239 G-159 B-168
Rose Red: R-212 G-97 B-114
So Saffron: R-249 G-224 B-144
Taken With Teal: R-4 G-155 B-174
NEUTRALS
Basic Brown: R-114 G-87 B-78
Going Gray: R-192 G-187 B-181
Sahara Sand: R-216 G-206 B-181
Very Vanilla: R-255 G-251 B-232
Whisper White: R-255 G-255 B-255
2009-2010 IN COLORS
Rich Razzleberry R-144 G-73 B-106
Soft Suede R-137 G-111 B-78
Bermuda Bay R- 1 G-185 B-175
Crushed Curry R-254 G-194 B-64
Melon Mambo R-234 G-89 B-128
Dusty Durango R-217 G-103 B-80
2008-2009 IN COLORS
Riding Hood Red: R-189 G-73 B-89
Tangerine Tango: R-235 G-110 B-82
Baja Breeze: R-150 G-201 B-201
Kiwi Kiss: R-190 G-182 B-83
Pacific Point: R-0 G-129 B-181
Pink Pirouette: R-253 G-213 B-222
No comments:
Post a Comment